<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SV-SHOCKS</title>
	<atom:link href="https://sv-shocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sv-shocks.com/</link>
	<description>Longlife dampers for a smooth journey</description>
	<lastBuildDate>Mon, 01 Dec 2025 09:39:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sv-shocks.com/wp-content/uploads/2022/07/cropped-sv-shocks-favicon-32x32.png</url>
	<title>SV-SHOCKS</title>
	<link>https://sv-shocks.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The world’s most Finnish damper</title>
		<link>https://sv-shocks.com/the-worlds-most-finnish-damper/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 09:38:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sv-shocks.com/?p=3347</guid>

					<description><![CDATA[<p>We are proudly a Finnish company. Both the design and manufacturing of our dampers take place at our own production facilities in Järvenpää, Finland. Founded in 1969, SV’s success has been built on robust engineering expertise and high-quality manufacturing and we intend to continue on that same path. Over the years, we have accumulated extensive [&#8230;]</p>
<p>The post <a href="https://sv-shocks.com/the-worlds-most-finnish-damper/">The world’s most Finnish damper</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Continuous progress: Our EcoVadis score has improved again</title>
		<link>https://sv-shocks.com/continuous-progress-our-ecovadis-score-has-improved-again/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 10:20:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sv-shocks.com/?p=3088</guid>

					<description><![CDATA[<p>Our sustainability strategies and practices are among the top 35% of companies evaluated by EcoVadis, which includes more than 100,000 companies. While we remain at the Bronze level, our results have improved across several assessed areas. The improvement in results was achieved by recording both existing and new environmental goals as concrete, measurable targets, to [&#8230;]</p>
<p>The post <a href="https://sv-shocks.com/continuous-progress-our-ecovadis-score-has-improved-again/">Continuous progress: Our EcoVadis score has improved again</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Let’s meet at TRAKO International Railway Fair 23-26 September 2025</title>
		<link>https://sv-shocks.com/lets-meet-at-trako-international-railway-fair-23-26-september-2025/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Thu, 15 May 2025 12:21:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sv-shocks.com/?p=3028</guid>

					<description><![CDATA[<p>TRAKO is the largest and most prestigious meeting of the rail transport industry in Poland and the second in Europe. Presentation of the current level of development of transport systems and railway infrastructure in Poland, Europe and the world. TRAKO is the ideal platform to showcase our innovative expertise in rail dampers and shock absorbers. [&#8230;]</p>
<p>The post <a href="https://sv-shocks.com/lets-meet-at-trako-international-railway-fair-23-26-september-2025/">Let’s meet at TRAKO International Railway Fair 23-26 September 2025</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shock absorbers with axle lift function in Daimler Trucks unique application</title>
		<link>https://sv-shocks.com/case/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 08:10:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sv-shocks.com/?p=1793</guid>

					<description><![CDATA[<p>Our unique shock absorbers with axle lifting function are an excellent choice for devices that require small installation space and lightness. Easy to both install and use. The lifting shock absorber works with the push of a button and lifts the axle and also works as a normal shock absorber despite the lifting feature. Case [&#8230;]</p>
<p>The post <a href="https://sv-shocks.com/case/">Shock absorbers with axle lift function in Daimler Trucks unique application</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 18% among our own industry rated by EcoVadis</title>
		<link>https://sv-shocks.com/top-18-among-our-own-industry-rated-by-ecovadis/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 08:43:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sv-shocks.com/?p=1642</guid>

					<description><![CDATA[<p>Our sustainability strategies and practices are among the top 35% of companies evaluated by EcoVadis, which includes more than 100,000 companies. We reached in the top 18% of companies rated by EcoVadis in the Manufacture of parts and accessories for motor vehicles industry and the top 9% in the sustainable procurement section. The evaluated categories [&#8230;]</p>
<p>The post <a href="https://sv-shocks.com/top-18-among-our-own-industry-rated-by-ecovadis/">Top 18% among our own industry rated by EcoVadis</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Let’s meet at InnoTrans 24-27 September 2024</title>
		<link>https://sv-shocks.com/lets-meet-at-innotrans/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 10:49:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://sv-shocks.com/?p=1544</guid>

					<description><![CDATA[<p>InnoTrans is the leading international trade fair for transport technology, which takes place every two years in Berlin. Sub-divided into the five trade fair segments Railway Technology, Railway Infrastructure, Public Transport, Interiors and Tunnel Construction, InnoTrans occupies all 42 halls available at Berlin Exhibition Grounds. InnoTrans is the ideal platform to showcase our innovative expertise [&#8230;]</p>
<p>The post <a href="https://sv-shocks.com/lets-meet-at-innotrans/">Let’s meet at InnoTrans 24-27 September 2024</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Let&#8217;s meet at Kuljetus 2023 fair!</title>
		<link>https://sv-shocks.com/lets-meet-at-kuljetus-2023-fair/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Wed, 03 May 2023 09:41:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kuljetus2023]]></category>
		<guid isPermaLink="false">https://sv-shocks.com/?p=1059</guid>

					<description><![CDATA[<p>After four years transportation industry&#8217;s number one event Kuljetus 2023 will be held again in May 25. -27. at Jyväskylä paviljonki, Finland Come see us at our exhibition stand C404. Kuljetus 2023 is a major event for transportation industry. There are about 200 exhibitors on site including SV-SHOCKS. At our stall you can find unique [&#8230;]</p>
<p>The post <a href="https://sv-shocks.com/lets-meet-at-kuljetus-2023-fair/">Let&#8217;s meet at Kuljetus 2023 fair!</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 26 % company in EcoVadis benchmarking</title>
		<link>https://sv-shocks.com/top-26-company-in-ecovadis-benchmarking/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Tue, 20 Dec 2022 14:45:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://sv-shocks.com/?p=902</guid>

					<description><![CDATA[<p>We know our responsibility as a company for the climate and as an employer for labor. Our goal is to improve methods of operation furthermore with data and hard work. We decided to include EcoVadis in our sustainability program to benchmark what we have already done and where we have to improve. Our sustainability strategy [&#8230;]</p>
<p>The post <a href="https://sv-shocks.com/top-26-company-in-ecovadis-benchmarking/">Top 26 % company in EcoVadis benchmarking</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InnoTrans 20-23 September 2022</title>
		<link>https://sv-shocks.com/innotrans-20-23-september-2022/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 18:34:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://dev.tjeu.net/vaimennin/?p=628</guid>

					<description><![CDATA[<p>InnoTrans is the leading international trade fair for transport technology and takes places every two years in Berlin. Sub-divided into the five trade fair segments Railway Technology, Railway Infrastructure, Public Transport, Interiors and Tunnel Construction, InnoTrans occupies all 42 halls available at Berlin Exhibition Grounds. Let&#8217;s meet at our booth, hall 9 / stand 510.</p>
<p>The post <a href="https://sv-shocks.com/innotrans-20-23-september-2022/">InnoTrans 20-23 September 2022</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SV-Shocks has introduced new intelligent pump unit for axle lifting shock absorbers</title>
		<link>https://sv-shocks.com/new-intelligent-pump-unit/</link>
		
		<dc:creator><![CDATA[kanava]]></dc:creator>
		<pubDate>Sat, 12 Feb 2022 10:51:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://dev.tjeu.net/vaimennin/?p=308</guid>

					<description><![CDATA[<p>The new&#160;AXLS-H-UNIT10&#160;pump unit from SV-Shocks is designed based on market demand to provide the longest lifetime and durability. The new pump uses a 0,3kW motor in order to have smoother axle lifting and much easier installation. The pump includes an intelligent controller with built-in diagnostics for safe and smooth use. Benefits of new AXLS-H-UNIT10 pump [&#8230;]</p>
<p>The post <a href="https://sv-shocks.com/new-intelligent-pump-unit/">SV-Shocks has introduced new intelligent pump unit for axle lifting shock absorbers</a> appeared first on <a href="https://sv-shocks.com">SV-SHOCKS</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
